CommZ90 | CommZ180 | CommZ360 | |
---|---|---|---|
Go to Market | Go Live in 4 Weeks | Go Live in 12 Weeks | Go Live in 24 Weeks |
About the Package | CommZ90 is package tuned for companies to kick start their entry strategy into the online commerce world. Having said that you could still be on a commerce platform right now without the many modules and feature list that this package comes with. CZ90 is designed to launch your business online with all the necessary features that would enable you to have an ideal “Push” strategy with your online store and “Pull” to create customer engagement | CommZ180 is meant for companies who manage their business through an ERP system like Quick Books, Sage, SAPB1 or others. This package enables you to smartly integrate and manage your commerce store. With added features under digital marketing and an opportunity to sell up to 15,000 SKUs, this package surely expands your “Go To Market” strategy | Our top of the line CommZ360 package is a complete e-commerce ecosystem on Magento Commerce Cloud. This is a comprehensive package for the SME and Enterprise segment of the market with Hybrid Commerce, Magento PWA Studio and extended digital marketing tools with Ai and Omni Channel Integrations |
Store Theme | Themes that fit your target market from Theme Forest | Themes that fit your target market from Theme Forest with Add to Cart and Add to Quote Feature with Fastly (CDN) Content Delivery Network | Themes that fit your target market from Theme Forest with Add to Cart and Add to Quote Feature with Fastly (CDN) Content Delivery Network and Adobe Stock Integration |
SKU | up to 5000 SKUs | up to 15000 SKUs | up to 30000 SKUs |
Migration | CSV File Data Migration | CSV File Data Migration (M1 to M2 using Cart2Cart) | CSV File Data Migration (M1 to M2 using Cart2Cart) |
CMS | 7 pages (Home Page and other Basic static pages) | 10 pages (Home Page and other Basic static pages) | 15 pages (Home Page and other Basic static pages) and dynamic blocks |
Integration | Amazon Sales Channel | Quick Books / SAPB1 / Netsuite / Dynamics / Sage / and Amazon sales channel | Quick Books / SAPB1 / Netsuite / Dynamics / Sage / Zoho / Sugar CRM and Amazon sales channel |
Order Management | |||
B2B Module | |||
Subscription Feature | |||
Digital Marketing | Social Media integrations, Default SEO setup, Product feed, Reviews, promotions, Coupons, Cross and up sell, Newsletters, Electronic Database Mailers using Mailchimp up to 2000 contacts | + Affilliate Marketing, Social Media Login and Share Options, YotPo Reviews, UpSell and Cross Sell using Ai | + + Shopping Feed, DotMailer, Integrated Page Builder, User Segmentation and targeted promotions, Store Locator, Content Staging & preview, Page Hierarchy and Page Builder, Drag and drop visual merchandising, Product Recommendations powered by Adobe Sensei, Product Label, Size Guide/ Charts (Depends on verticals), Automatic upsell, Cross sell, Predictive search with keyword/ page association, and customizable search parameters, Editable page footer, Product 360 Image, Gifts Registry and Cards, Reward Points and In-store credits |
Enhanced E-Commerce Tracking | E-Commerce overview, Shopping behavior Analysis, Checkout behavior analysis, Product performance, Sales performance, Product list performance, Interval promotion, Order coupon, Product coupon, Affiliate code | ||
Shipping Module | Flat Rate, Free Shipping, Table Rates, In-Store Delivery, UPS, USPS, FedEx, DHL | + DHL Custom Optional (UK Mail, DPD, Australia Post, Canada Post) | |
Tax | Ava Tax Integration | ||
Payment Method | PayPal Express, BrainTree, PayPal Advanced, PayPal Payments Pro, PayPal Standard, PayPal Pay Fayflo Link, Klarna, Amazon Pay, Zero Subtotal Checkout, Cheque Money Order, Bank Transfer Payment, Cash On Delivery, Purchase Order | + Paypal Overtime, Apply Pay, Google Pay, Authorize.NET, WorldPay | |
3D Secure | |||
Fraud Detection | |||
Return Management | |||
Reports | Lifetime Sales, Average Sales, Sell out by SKU, Category, Customer groups, etc. | + Magento BI | |
Messaging Service | RabbitMQ | ||
Performance, Security and Monitoring | |||
Admin Permissions | |||
Split Database Performance | |||
PWA | |||
Magento Community (Opensource) | |||
Magento Commerce Cloud | |||
Price* | $8499 | $24999 | $59999 |
Note: *Price subject to change depending on module selection and customizations